Model | Ölçüler / Dimensions (mm) | Ağırlık Weights | Kapasite | ||||||||||||
Type | 0A | B | 0C | 0D | E | F | 0K | 0M | L | H | H1 | H2 | H3 | kg | Capacity t/h |
HV- 220 | 210 | 205 | 170 | 30 | 250 | 250 | 130 | 200 | 500 | 300 | 143 | 520 | 220 | 61 | 3.3 |
HV- 240 | 230 | 205 | 170 | 30 | 250 | 250 | 130 | 200 | 500 | 300 | 143 | 520 | 220 | 64 | 5.7 |
HV- 260 | 260 | 205 | 170 | 30 | 260 | 250 | 130 | 200 | 500 | 300 | 143 | 520 | 210 | 68 | 8.4 |
HV- 400 | 400 | 350 | 225 | 48 | 450 | 380 | 200 | 280 | 660 | 550 | 275 | 760 | 210 | 280 | 54.2 |
Model Type |
A | B | C | D | E | F | G | L | 0M | 0N | 0P | R |
HV22-13 | 132 | 210 | 416 | 112 | 179 | 160 | 320 | 218 | 283 | 120 | 190 | 538 |
HV22-19 | 196 | 270 | 476 | 150 | 240 | 160 | 320 | 218 | 283 | 165 | 235 | 538 |
HV22-22 | 220 | 308 | 508 | 160 | 240 | 225 | 450 | 218 | 350 | 165 | 235 | 668 |
Model Type |
Devir d/d Rpm |
Ağırlık Weights (kg) |
Kapasite Capacity (t/h) |
HV22 - 13 | 63 | 56 | 4.5 -5.9 |
HV22-19 | 63 | 66 | 6.6 - 8.9 |
HV22-22 | 63 | 97 | 13.8 - 18.4 |